No Games Scheduled
Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
NCN Flames | 34 | 25 | 7 | 0 | 2 | 52 |
Juniors | 34 | 18 | 14 | 0 | 2 | 38 |
North Star.. | 34 | 15 | 15 | 0 | 4 | 34 |
Storm | 34 | 15 | 17 | 0 | 2 | 32 |
Cross Lake | 34 | 12 | 17 | 2 | 3 | 27 |
Player | Points |
---|---|
Brannigan Ferland | 54 |
Daine Thomas | 32 |
Dawson Osborne | 28 |
Allan Wesley | 25 |
Kade Bruyere | 24 |
Domi Leask | 21 |
Kyler Roy | 18 |
October 5th, 2024
7:30PM
FINAL
Gilbert McDonal Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Norway House North Stars NWH | 2 | 0 | 1 | 3 |
NCN Flames NCN | 1 | 3 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Norway House North Stars NWH | 23 (14-4-5) | 0/2 | 20 |
NCN Flames NCN | 43 (11-16-16) | 3/7 | 10 |
|
#22
Dawson Osborne (1) Kade Bruyere, Kyler Roy |
19:27 NWH 1, NCN 0 |
|
#22
Dawson Osborne (2) Quentin Kablutsiak, Jonah Ross-Bradburn |
16:19 NWH 2, NCN 0 |
|
#19
Prime Paniyuk (1) Gregory Wiseman |
15:22 NWH 2, NCN 1 |
|
#19
Prime Paniyuk (2) Gregory Wiseman, Maddex Long |
14:50 NWH 2, NCN 2 |
|
#21
Maddex Long (1) Prime Paniyuk, Gregory Wiseman |
PPG 5:32 NWH 2, NCN 3 |
|
#2
Russell Matoo (1) Gregory Wiseman, Maddex Long |
PPG 2:23 NWH 2, NCN 4 |
|
#47
Daine Thomas (1) Allan Wesley |
17:45 NWH 3, NCN 4 |
|
#19
Prime Paniyuk (3) Gregory Wiseman, Russell Matoo |
PPG 9:37 NWH 3, NCN 5 |
|
#6
Ben Kusugak (1) Ben Tulugak |
0:28 NWH 3, NCN 6 |
|
#98
Kade Bruyere Norway House North Stars NWH |
Roughing 2 MinutesMins. 14:49 |
|
#16
Cayden Nycheporak NCN Flames NCN |
Roughing 2 MinutesMins. 14:49 |
|
#20
Lammar Meekis Norway House North Stars NWH |
Holding 2 MinutesMins. 8:53 |
|
#2
Jonah Ross-Bradburn Norway House North Stars NWH |
Roughing 4 MinutesMins. 7:17 |
|
#16
Cayden Nycheporak NCN Flames NCN |
Roughing 4 MinutesMins. 7:17 |
|
#20
Lammar Meekis Norway House North Stars NWH |
Charging 2 MinutesMins. 2:30 |
|
#23
Sage Ouskan NCN Flames NCN |
Tripping 2 MinutesMins. 17:58 |
|
#10
Kyler Roy Norway House North Stars NWH |
Boarding 2 MinutesMins. 10:32 |
|
#4
Kaiden Ross Norway House North Stars NWH |
Too Many Players 2 MinutesMins. 7:01 |
|
#22
Dawson Osborne Norway House North Stars NWH |
Cross Checking 2 MinutesMins. 3:26 |
|
#19
Prime Paniyuk NCN Flames NCN |
Interference 2 MinutesMins. 14:39 |
|
#15
Coalton Saunders Norway House North Stars NWH |
Ineligible Player 2 MinutesMins. 10:40 |
|
#2
Jonah Ross-Bradburn Norway House North Stars NWH |
Clipping 2 MinutesMins. 6:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Ross-Bradburn Jonah Ross-Bradburn | 0 | 1 | 1 | E | 0 | 6 |
4 | K. Ross Kaiden Ross | 0 | 0 | 0 | E | 0 | 2 |
5 | Q. Kablutsiak Quentin Kablutsiak | 0 | 1 | 1 | E | 0 | 0 |
6 | D. Perch Drake Perch | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Cromarty Drake Cromarty | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Roy Kyler Roy | 0 | 1 | 1 | E | 0 | 2 |
11 | B. Ferland Brannigan Ferland | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Tait-Reaume Lucien Tait-Reaume | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Wesley Allan Wesley | 0 | 1 | 1 | E | 0 | 0 |
15 | C. Saunders Coalton Saunders | 0 | 0 | 0 | E | 0 | 2 |
16 | M. Kalluak Mark Kalluak | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Arthurson Kyle Arthurson | 0 | 0 | 0 | E | 0 | 0 |
18 | J. McKenzie Jonah McKenzie | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Meekis Lammar Meekis | 0 | 0 | 0 | E | 0 | 4 |
22 | D. Osborne Dawson Osborne | 2 | 0 | 2 | E | 0 | 2 |
24 | A. Henry Austin Henry | 0 | 0 | 0 | E | 0 | 0 |
47 | D. Thomas Daine Thomas | 1 | 0 | 1 | E | 0 | 0 |
98 | K. Bruyere Kade Bruyere | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | C. Dawson ST L Connor Dawson ST L | 43 | 6 | 37 | .860 | 60:00 | 0 |
29 | C. Jack Chauncy Jack | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Matoo Russell Matoo | 1 | 1 | 2 | E | 0 | 0 |
5 | R. Neckoway Raiden Neckoway | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Kusugak Ben Kusugak | 1 | 0 | 1 | E | 0 | 0 |
8 | B. Parsons Brendan Parsons | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Wiseman Gregory Wiseman | 0 | 5 | 5 | E | 0 | 0 |
12 | S. Yetman Storm Yetman | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Spence Jody Spence | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Nycheporak Cayden Nycheporak | 0 | 0 | 0 | E | 0 | 6 |
17 | S. Tattuinee Sandy Tattuinee | 0 | 0 | 0 | E | 0 | 0 |
18 | H. Kablutsiak Hunter Kablutsiak | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Paniyuk Prime Paniyuk | 3 | 1 | 4 | E | 0 | 2 |
20 | T. Flett Trenton Flett | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Long Maddex Long | 1 | 2 | 3 | E | 0 | 0 |
23 | S. Ouskan Sage Ouskan | 0 | 0 | 0 | E | 0 | 2 |
24 | T. Andrews Tye Andrews | 0 | 0 | 0 | E | 0 | 0 |
26 | Z. Bassett Zander Bassett | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Tulugak Ben Tulugak | 0 | 1 | 1 | E | 0 | 0 |
44 | C. Bassett Carter Bassett | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | P. Kaludjak ST W Preston Kaludjak ST W | 23 | 3 | 20 | .870 | 60:00 | 0 |
31 | T. Osborne Theron Osborne | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jules Balfour (142) |
Referee: | Sean Weatherill (117) |
Linesman: | Nick Szabunio (189) |
Linesman: | Brad Fox (159) |
Suspensions: |
- Daylin Monias (NCN) - Eligible to play on Nov 30, 2025 |
Contact Information
Norway House North Stars
201300 Kistupinan Drive
Norway House, Manitoba
R0B1B0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: