No Games Scheduled
Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
NCN Flames | 34 | 25 | 7 | 0 | 2 | 52 |
Juniors | 34 | 18 | 14 | 0 | 2 | 38 |
North Star.. | 34 | 15 | 15 | 0 | 4 | 34 |
Storm | 34 | 15 | 17 | 0 | 2 | 32 |
Cross Lake | 34 | 12 | 17 | 2 | 3 | 27 |
Player | Points |
---|---|
Brannigan Ferland | 54 |
Daine Thomas | 32 |
Dawson Osborne | 28 |
Allan Wesley | 25 |
Kade Bruyere | 24 |
Domi Leask | 21 |
Kyler Roy | 18 |
October 6th, 2024
1:30PM
FINAL
Gilbert McDonal Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Norway House North Stars NWH | 1 | 3 | 0 | 4 |
NCN Flames NCN | 3 | 1 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Norway House North Stars NWH | 26 (16-5-5) | 1/3 | 90 |
NCN Flames NCN | 43 (12-15-16) | 0/16 | 47 |
|
#5
Quentin Kablutsiak (1) Mark Kalluak, Kade Bruyere |
16:33 NWH 1, NCN 0 |
|
#21
Maddex Long (2) Conroy Halcrow, Zander Bassett |
15:16 NWH 1, NCN 1 |
|
#21
Maddex Long (3) Prime Paniyuk |
13:57 NWH 1, NCN 2 |
|
#21
Maddex Long (4) Gregory Wiseman |
6:43 NWH 1, NCN 3 |
|
#21
Maddex Long (5) Gregory Wiseman |
19:15 NWH 1, NCN 4 |
|
#16
Mark Kalluak (1) Dawson Osborne |
14:18 NWH 2, NCN 4 |
|
#12
Lucien Tait-Reaume (1) Lammar Meekis, Dawson Osborne |
PPG 2:29 NWH 3, NCN 4 |
|
#22
Dawson Osborne (3) Unassisted |
PS 1:11 NWH 4, NCN 4 |
|
#44
Carter Bassett (1) Jody Spence, Gregory Wiseman |
9:35 NWH 4, NCN 5 |
|
#14
Allan Wesley Norway House North Stars NWH |
Unsportsmanlike Conduct 2 MinutesMins. 12:56 |
|
#12
Storm Yetman NCN Flames NCN |
Too Many Players 2 MinutesMins. 8:54 |
|
#25
Conroy Halcrow NCN Flames NCN |
High Sticking 2 MinutesMins. 4:03 |
|
#98
Kade Bruyere Norway House North Stars NWH |
Unsportsmanlike Conduct 2 MinutesMins. 14:34 |
|
#47
Daine Thomas Norway House North Stars NWH |
Too Many Players 2 MinutesMins. 11:42 |
|
#17
Kyle Arthurson Norway House North Stars NWH |
Boarding 2 MinutesMins. 6:59 |
|
#17
Kyle Arthurson Norway House North Stars NWH |
Fighting 5 MinutesMins. 6:59 |
|
#17
Kyle Arthurson Norway House North Stars NWH |
Game Misconduct 10 MinutesMins. 6:59 |
|
#24
Tye Andrews NCN Flames NCN |
Fighting 5 MinutesMins. 6:59 |
|
#24
Tye Andrews NCN Flames NCN |
Misconduct 10 MinutesMins. 6:59 |
|
#20
Trenton Flett NCN Flames NCN |
Unsportsmanlike Conduct 2 MinutesMins. 6:59 |
|
#24
Tye Andrews NCN Flames NCN |
Game Misconduct 10 MinutesMins. 6:59 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Ross-Bradburn Jonah Ross-Bradburn | 0 | 0 | 0 | E | 0 | 46 |
4 | K. Ross Kaiden Ross | 0 | 0 | 0 | E | 0 | 15 |
5 | Q. Kablutsiak Quentin Kablutsiak | 1 | 0 | 1 | E | 0 | 2 |
6 | D. Perch Drake Perch | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Cromarty Drake Cromarty | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Ferland Brannigan Ferland | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Tait-Reaume Lucien Tait-Reaume | 1 | 0 | 1 | E | 0 | 0 |
14 | A. Wesley Allan Wesley | 0 | 0 | 0 | E | 0 | 2 |
15 | C. Saunders Coalton Saunders | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Kalluak Mark Kalluak | 1 | 1 | 2 | E | 0 | 0 |
17 | K. Arthurson Kyle Arthurson | 0 | 0 | 0 | E | 0 | 19 |
18 | J. McKenzie Jonah McKenzie | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Meekis Lammar Meekis | 0 | 1 | 1 | E | 0 | 0 |
22 | D. Osborne Dawson Osborne | 1 | 2 | 3 | E | 0 | 0 |
24 | A. Henry Austin Henry | 0 | 0 | 0 | E | 0 | 0 |
47 | D. Thomas Daine Thomas | 0 | 0 | 0 | E | 0 | 2 |
98 | K. Bruyere Kade Bruyere | 0 | 1 | 1 | E | 0 | 4 |
- | J. Bayer Jayden Bayer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | C. Jack ST L Chauncy Jack ST L | 43 | 5 | 38 | .884 | 60:00 | 0 |
34 | C. Dawson Connor Dawson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Matoo Russell Matoo | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Neckoway Raiden Neckoway | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Kusugak Ben Kusugak | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Tulugak Ben Tulugak | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Moody Marcus Moody | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Yetman Storm Yetman | 0 | 0 | 0 | E | 0 | 2 |
15 | J. Spence Jody Spence | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Nycheporak Cayden Nycheporak | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Tattuinee Sandy Tattuinee | 0 | 0 | 0 | E | 0 | 14 |
19 | P. Paniyuk Prime Paniyuk | 0 | 1 | 1 | E | 0 | 0 |
20 | T. Flett Trenton Flett | 0 | 0 | 0 | E | 0 | 2 |
21 | M. Long Maddex Long | 4 | 0 | 4 | E | 0 | 0 |
23 | S. Ouskan Sage Ouskan | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Andrews Tye Andrews | 0 | 0 | 0 | E | 0 | 25 |
25 | C. Halcrow Conroy Halcrow | 0 | 1 | 1 | E | 0 | 4 |
26 | Z. Bassett Zander Bassett | 0 | 1 | 1 | E | 0 | 0 |
27 | G. Wiseman Gregory Wiseman | 0 | 3 | 3 | E | 0 | 0 |
44 | C. Bassett Carter Bassett | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | P. Kaludjak ST W Preston Kaludjak ST W | 26 | 4 | 22 | .846 | 60:00 | 0 |
31 | T. Osborne Theron Osborne | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jules Balfour (142) |
Referee: | Nick Szabunio (189) |
Linesman: | Shane MacDonald |
Linesman: | Sean Weatheriil (117) |
Suspensions: |
- Daylin Monias (NCN) - Eligible to play on Nov 30, 2025 |
Contact Information
Norway House North Stars
201300 Kistupinan Drive
Norway House, Manitoba
R0B1B0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: