No Games Scheduled
Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
NCN Flames | 34 | 25 | 7 | 0 | 2 | 52 |
Juniors | 34 | 18 | 14 | 0 | 2 | 38 |
North Star.. | 34 | 15 | 15 | 0 | 4 | 34 |
Storm | 34 | 15 | 17 | 0 | 2 | 32 |
Cross Lake | 34 | 12 | 17 | 2 | 3 | 27 |
Player | Points |
---|---|
Brannigan Ferland | 54 |
Daine Thomas | 32 |
Dawson Osborne | 28 |
Allan Wesley | 25 |
Kade Bruyere | 24 |
Domi Leask | 21 |
Kyler Roy | 18 |
October 26th, 2024
7:30PM
FINAL
Cross Lake Sports Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Norway House North Stars NWH | 2 | 1 | 3 | 6 |
Cross Lake Islanders CLI | 1 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Norway House North Stars NWH | 20 (15-5-0) | 0/5 | 10 |
Cross Lake Islanders CLI | 25 (13-12-0) | 0/4 | 10 |
|
#9
Chase Muswagon (4) Wilfred McLeod, Randy Siusangnark |
7:43 NWH 0, CLI 1 |
|
#14
Allan Wesley (3) Kyle Arthurson, Brannigan Ferland |
6:24 NWH 1, CLI 1 |
|
#8
Waylon Munroe Jr. (2) Kyler Roy, Daine Thomas |
0:17 NWH 2, CLI 1 |
|
#2
Jonah Ross-Bradburn (1) Dawson Osborne, Austin Henry |
14:41 NWH 3, CLI 1 |
|
#17
Marion Sangwais Jr. (3) Melvin Scatch, Kaeden Trapper |
9:24 NWH 3, CLI 2 |
|
#9
Chase Muswagon (5) Nathan Halcrow, Treven Halcrow |
6:46 NWH 3, CLI 3 |
|
#11
Brannigan Ferland (3) Kade Bruyere |
19:49 NWH 4, CLI 3 |
|
#92
Daine Thomas (4) Jonah Ross-Bradburn, Lucien Tait-Reaume |
17:16 NWH 5, CLI 3 |
|
#92
Daine Thomas (5) Unassisted |
17:00 NWH 6, CLI 3 |
|
#15
Donnelly Muswagon (1) Nathan Halcrow, Manny Ross |
13:44 NWH 6, CLI 4 |
|
#77
Jayden Blacksmith Cross Lake Islanders CLI |
Head Contact 2 MinutesMins. 17:53 |
|
#10
Kyler Roy Norway House North Stars NWH |
Hooking 2 MinutesMins. 10:18 |
|
#19
Wilfred McLeod Cross Lake Islanders CLI |
Tripping 2 MinutesMins. 9:56 |
|
#2
Takeo Ross Cross Lake Islanders CLI |
Too Many Players 2 MinutesMins. 18:03 |
|
#24
Nathan Halcrow Cross Lake Islanders CLI |
Boarding 2 MinutesMins. 11:41 |
|
#22
Dawson Osborne Norway House North Stars NWH |
Interference 2 MinutesMins. 4:38 |
|
#14
Allan Wesley Norway House North Stars NWH |
Slashing 2 MinutesMins. 19:32 |
|
#4
Kaiden Ross Norway House North Stars NWH |
Spearing 4 MinutesMins. 12:55 |
|
#17
Marion Sangwais Jr. Cross Lake Islanders CLI |
Slashing 2 MinutesMins. 5:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Ross-Bradburn Jonah Ross-Bradburn | 1 | 1 | 2 | E | 0 | 0 |
3 | J. Bayer Jayden Bayer | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Ross Kaiden Ross | 0 | 0 | 0 | E | 0 | 4 |
5 | Q. Kablutsiak Quentin Kablutsiak | 0 | 0 | 0 | E | 0 | 0 |
8 | W. Munroe Jr. Waylon Munroe Jr. | 1 | 0 | 1 | E | 0 | 0 |
10 | K. Roy Kyler Roy | 0 | 1 | 1 | E | 0 | 2 |
11 | B. Ferland Brannigan Ferland | 1 | 1 | 2 | E | 0 | 0 |
12 | L. Tait-Reaume Lucien Tait-Reaume | 0 | 1 | 1 | E | 0 | 0 |
14 | A. Wesley Allan Wesley | 1 | 0 | 1 | E | 0 | 2 |
15 | C. Saunders Coalton Saunders | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Arthurson Kyle Arthurson | 0 | 1 | 1 | E | 0 | 0 |
18 | J. McKenzie Jonah McKenzie | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Meekis Lammar Meekis | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Osborne Dawson Osborne | 0 | 1 | 1 | E | 0 | 2 |
24 | A. Henry Austin Henry | 0 | 1 | 1 | E | 0 | 0 |
92 | D. Thomas Daine Thomas | 2 | 1 | 3 | E | 0 | 0 |
98 | K. Bruyere Kade Bruyere | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Jack ST W Chauncy Jack ST W | 25 | 4 | 21 | .840 | 60:00 | 0 |
34 | C. Dawson Connor Dawson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Ross Takeo Ross | 0 | 0 | 0 | E | 0 | 2 |
4 | B. Orr-Roulette Bobby Orr-Roulette | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Halcrow Treven Halcrow | 0 | 1 | 1 | E | 0 | 0 |
8 | R. Siusangnark Randy Siusangnark | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Muswagon Chase Muswagon | 2 | 0 | 2 | E | 0 | 0 |
15 | D. Muswagon Donnelly Muswagon | 1 | 0 | 1 | E | 0 | 0 |
16 | C. Cunningham Cohen Cunningham | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Sangwais Jr. Marion Sangwais Jr. | 1 | 0 | 1 | E | 0 | 2 |
18 | T. Spence Trent (Ethan) Spence | 0 | 0 | 0 | E | 0 | 0 |
19 | W. McLeod Wilfred McLeod | 0 | 1 | 1 | E | 0 | 2 |
20 | M. Ross Manny Ross | 0 | 1 | 1 | E | 0 | 0 |
21 | D. Ross Deshaun Ross | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Kunuk Matt Kunuk | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Halcrow Nathan Halcrow | 0 | 2 | 2 | E | 0 | 2 |
77 | J. Blacksmith Jayden Blacksmith | 0 | 0 | 0 | E | 0 | 2 |
88 | M. Scatch Melvin Scatch | 0 | 1 | 1 | E | 0 | 0 |
91 | K. Trapper Kaeden Trapper | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Beaulieu ST L Keecan Beaulieu ST L | 20 | 6 | 14 | .700 | 60:00 | 0 |
39 | L. Legros Louis-Laurent Legros | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | 250 |
Referee: | Jesse Blackman (60) |
Referee: | Brett Florence (72) |
Linesman: | Sean Weatheriil (117) |
Linesman: | Matthew Steeves (32) |
Contact Information
Norway House North Stars
201300 Kistupinan Drive
Norway House, Manitoba
R0B1B0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: