No Games Scheduled
Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
NCN Flames | 34 | 25 | 7 | 0 | 2 | 52 |
Juniors | 34 | 18 | 14 | 0 | 2 | 38 |
North Star.. | 34 | 15 | 15 | 0 | 4 | 34 |
Storm | 34 | 15 | 17 | 0 | 2 | 32 |
Cross Lake | 34 | 12 | 17 | 2 | 3 | 27 |
Player | Points |
---|---|
Brannigan Ferland | 54 |
Daine Thomas | 32 |
Dawson Osborne | 28 |
Allan Wesley | 25 |
Kade Bruyere | 24 |
Domi Leask | 21 |
Kyler Roy | 18 |
December 7th, 2024
7:30PM
FINAL
/SO
Norway House Kinosao Sipi Recreation Centre
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Cross Lake Islanders CLI | 0 | 1 | 1 | 0 | 1 | 3 |
Norway House North Stars NWH | 1 | 0 | 1 | 0 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Cross Lake Islanders CLI | 55 (15-18-17-5) | 0/1 | 6 |
Norway House North Stars NWH | 52 (15-14-14-9) | 0/3 | 2 |
|
#92
Daine Thomas (10) Lucien Tait-Reaume, Domi Leask |
18:55 CLI 0, NWH 1 |
|
#15
Donnelly Muswagon (6) Chase Muswagon |
9:00 CLI 1, NWH 1 |
|
#11
Brannigan Ferland (9) Dawson Osborne, Allan Wesley |
13:51 CLI 1, NWH 2 |
|
#9
Chase Muswagon (12) Wilfred McLeod, Donnelly Muswagon |
7:39 CLI 2, NWH 2 |
|
#22
Dawson Osborne Norway House North Stars NWH |
Grabbing Face Mask 2 MinutesMins. 7:27 |
|
#11
Hunter Kablutsiak Cross Lake Islanders CLI |
Grabbing Face Mask 2 MinutesMins. 7:27 |
|
#11
Hunter Kablutsiak Cross Lake Islanders CLI |
Grabbing Face Mask 2 MinutesMins. 7:27 |
No Penalties |
|
#24
Nathan Halcrow Cross Lake Islanders CLI |
Slashing 2 MinutesMins. 2:37 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Ross Takeo Ross | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Luvasseur Keelian Luvasseur | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Orr-Roulette Bobby Orr-Roulette | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Halcrow Treven Halcrow | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Siusangnark Randy Siusangnark | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Muswagon Chase Muswagon | 1 | 1 | 2 | E | 0 | 0 |
10 | M. Emiktowt Micah Emiktowt | 0 | 0 | 0 | E | 0 | 0 |
11 | H. Kablutsiak Hunter Kablutsiak | 0 | 0 | 0 | E | 0 | 4 |
15 | D. Muswagon Donnelly Muswagon | 1 | 1 | 2 | E | 0 | 0 |
16 | C. Cunningham Cohen Cunningham | 0 | 0 | 0 | E | 0 | 0 |
19 | W. McLeod Wilfred McLeod | 0 | 1 | 1 | E | 0 | 0 |
20 | M. Ross Manny Ross | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Ross Deshaun Ross | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Crate Marcus Crate | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Halcrow Nathan Halcrow | 0 | 0 | 0 | E | 0 | 2 |
77 | J. Blacksmith Jayden Blacksmith | 0 | 0 | 0 | E | 0 | 0 |
91 | K. Trapper Kaeden Trapper | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | L. Legros ST W Louis-Laurent Legros ST W | 52 | 2 | 50 | .962 | 65:00 | 0 |
30 | J. Bullock Joseph Bullock | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Ross-Bradburn Jonah Ross-Bradburn | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Ross Kaiden Ross | 0 | 0 | 0 | E | 0 | 0 |
5 | Q. Kablutsiak Quentin Kablutsiak | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Ammaq Maximus Ammaq | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Roy Kyler Roy | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Ferland Brannigan Ferland | 1 | 0 | 1 | E | 0 | 0 |
12 | L. Tait-Reaume Lucien Tait-Reaume | 0 | 1 | 1 | E | 0 | 0 |
14 | A. Wesley Allan Wesley | 0 | 1 | 1 | E | 0 | 0 |
15 | C. Saunders Coalton Saunders | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Kalluak Mark Kalluak | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Arthurson Kyle Arthurson | 0 | 0 | 0 | E | 0 | 0 |
18 | J. McKenzie Jonah McKenzie | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Kejick Jr. Amos Kejick Jr. | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Osborne Dawson Osborne | 0 | 1 | 1 | E | 0 | 2 |
24 | A. Henry Austin Henry | 0 | 0 | 0 | E | 0 | 0 |
47 | D. Leask Domi Leask | 0 | 1 | 1 | E | 0 | 0 |
92 | D. Thomas Daine Thomas | 1 | 0 | 1 | E | 0 | 0 |
98 | K. Bruyere Kade Bruyere | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Jack ST OTL Chauncy Jack ST OTL | 55 | 2 | 53 | .964 | 65:00 | 0 |
34 | C. Dawson Connor Dawson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Caden Ostermann |
Referee: | Alex Ryden |
Linesman: | Thunder Penner (185) |
Contact Information
Norway House North Stars
201300 Kistupinan Drive
Norway House, Manitoba
R0B1B0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: