No Games Scheduled
Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
NCN Flames | 34 | 25 | 7 | 0 | 2 | 52 |
Juniors | 34 | 18 | 14 | 0 | 2 | 38 |
North Star.. | 34 | 15 | 15 | 0 | 4 | 34 |
Storm | 34 | 15 | 17 | 0 | 2 | 32 |
Cross Lake | 34 | 12 | 17 | 2 | 3 | 27 |
Player | Points |
---|---|
Brannigan Ferland | 54 |
Daine Thomas | 32 |
Dawson Osborne | 28 |
Allan Wesley | 25 |
Kade Bruyere | 24 |
Domi Leask | 21 |
Kyler Roy | 18 |
March 1st, 2025
6:00PM
FINAL
Norway House Kinosao Sipi Recreation Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cross Lake Islanders CLI | 1 | 0 | 1 | 2 |
Norway House North Stars NWH | 0 | 1 | 3 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Cross Lake Islanders CLI | 35 (11-8-16) | 1/4 | 10 |
Norway House North Stars NWH | 36 (13-11-12) | 1/4 | 10 |
|
#3
Keelian Luvasseur (18) Daynon Smith, Trent (Ethan) Spence |
16:15 CLI 1, NWH 0 |
|
#11
Brannigan Ferland (21) Gilbert Teneycke |
PPG 19:01 CLI 1, NWH 1 |
|
#54
Braden Arthurson (1) Dawson Osborne, Dontae Bear |
16:20 CLI 1, NWH 2 |
|
#19
Wilfred McLeod (25) Keelian Luvasseur |
PPG 14:24 CLI 2, NWH 2 |
|
#54
Braden Arthurson (2) Dontae Bear, Dawson Osborne |
5:10 CLI 2, NWH 3 |
|
#9
Gilbert Teneycke (4) Brannigan Ferland, Chase Braun |
4:17 CLI 2, NWH 4 |
|
#5
Treven Halcrow Cross Lake Islanders CLI |
Roughing 2 MinutesMins. 7:40 |
|
#22
Dawson Osborne Norway House North Stars NWH |
Roughing 2 MinutesMins. 7:40 |
|
#18
Trent (Ethan) Spence Cross Lake Islanders CLI |
Tripping 2 MinutesMins. 6:07 |
|
#9
Gilbert Teneycke Norway House North Stars NWH |
Slashing 2 MinutesMins. 4:40 |
|
#3
Keelian Luvasseur Cross Lake Islanders CLI |
Hooking 2 MinutesMins. 1:02 |
|
#3
Keelian Luvasseur Cross Lake Islanders CLI |
Interference 2 MinutesMins. 6:21 |
|
#13
Dontae Bear Norway House North Stars NWH |
Tripping 2 MinutesMins. 5:19 |
|
#54
Braden Arthurson Norway House North Stars NWH |
Charging 2 MinutesMins. 0:27 |
|
#10
Kyler Roy Norway House North Stars NWH |
Slashing 2 MinutesMins. 16:04 |
|
#24
Nathan Halcrow Cross Lake Islanders CLI |
Tripping 2 MinutesMins. 9:49 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Ross Takeo Ross | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Luvasseur Keelian Luvasseur | 1 | 1 | 2 | E | 0 | 4 |
5 | T. Halcrow Treven Halcrow | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Muswagon Chase Muswagon | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Cunningham Cohen Cunningham | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Muswagon Brody Muswagon | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Spence Trent (Ethan) Spence | 0 | 1 | 1 | E | 0 | 2 |
19 | W. McLeod Wilfred McLeod | 1 | 0 | 1 | E | 0 | 0 |
20 | M. Ross Manny Ross | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Ross Deshaun Ross | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Smith Daynon Smith | 0 | 1 | 1 | E | 0 | 0 |
24 | N. Halcrow Nathan Halcrow | 0 | 0 | 0 | E | 0 | 2 |
25 | K. Cooper Kolby Cooper | 0 | 0 | 0 | E | 0 | 0 |
91 | K. Trapper Kaeden Trapper | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | L. Legros ST L Louis-Laurent Legros ST L | 36 | 4 | 32 | .889 | 60:00 | 0 |
30 | J. Osborne Jackory Osborne | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Ross Kaiden Ross | 0 | 0 | 0 | E | 0 | 0 |
5 | Q. Kablutsiak Quentin Kablutsiak | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Braun Chase Braun | 0 | 1 | 1 | E | 0 | 0 |
8 | N. Flett-Neapew Nathaniel Flett-Neapew | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Teneycke Gilbert Teneycke | 1 | 1 | 2 | E | 0 | 2 |
10 | K. Roy Kyler Roy | 0 | 0 | 0 | E | 0 | 2 |
11 | B. Ferland Brannigan Ferland | 1 | 1 | 2 | E | 0 | 0 |
13 | D. Bear Dontae Bear | 0 | 2 | 2 | E | 0 | 2 |
17 | K. Arthurson Kyle Arthurson | 0 | 0 | 0 | E | 0 | 0 |
18 | J. McKenzie Jonah McKenzie | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Brightnose Myles Brightnose | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Osborne Dawson Osborne | 0 | 2 | 2 | E | 0 | 2 |
24 | L. Nadeau Landan Nadeau | 0 | 0 | 0 | E | 0 | 0 |
54 | B. Arthurson Braden Arthurson | 2 | 0 | 2 | E | 0 | 2 |
98 | K. Bruyere Kade Bruyere | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Jack ST W Chauncy Jack ST W | 35 | 2 | 33 | .943 | 60:00 | 0 |
34 | C. Dawson Connor Dawson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Thomas Balfour (160) |
Referee: | Brett Florence (72) |
Linesman: | Nick Szabunio (189) |
Linesman: | Leslie McKay |
Contact Information
Norway House North Stars
201300 Kistupinan Drive
Norway House, Manitoba
R0B1B0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: