No Games Scheduled
Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
NCN Flames | 34 | 25 | 7 | 0 | 2 | 52 |
Juniors | 34 | 18 | 14 | 0 | 2 | 38 |
North Star.. | 34 | 15 | 15 | 0 | 4 | 34 |
Storm | 34 | 15 | 17 | 0 | 2 | 32 |
Cross Lake | 34 | 12 | 17 | 2 | 3 | 27 |
Player | Points |
---|---|
Brannigan Ferland | 54 |
Daine Thomas | 32 |
Dawson Osborne | 28 |
Allan Wesley | 25 |
Kade Bruyere | 24 |
Domi Leask | 21 |
Kyler Roy | 18 |
January 25th, 2025
3:00PM
FINAL
/OT
TRCC
C.A Nesbitt Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Norway House North Stars NWH | 3 | 1 | 1 | 0 | 5 |
Peguis Juniors PJR | 2 | 3 | 0 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Norway House North Stars NWH | 43 (16-10-14-3) | 1/3 | 4 |
Peguis Juniors PJR | 45 (14-16-12-3) | 0/1 | 10 |
|
#22
Dawson Osborne (14) Myles Brightnose |
19:12 NWH 1, PJR 0 |
|
#8
Nathaniel Flett-Neapew (7) Brannigan Ferland, Allan Wesley |
16:11 NWH 2, PJR 0 |
|
#14
Dyson Pelletier (20) Colton Sutherland |
10:26 NWH 2, PJR 1 |
|
#11
Brannigan Ferland (15) Nathaniel Flett-Neapew, Allan Wesley |
5:40 NWH 3, PJR 1 |
|
#98
Tyrone Meldrum (17) Colton Sutherland, Dyson Pelletier |
4:59 NWH 3, PJR 2 |
|
#92
Daine Thomas (17) Brannigan Ferland |
PPG 17:09 NWH 4, PJR 2 |
|
#8
Brody McPherson (15) Derrell Murdock, Ayden Daniels |
15:31 NWH 4, PJR 3 |
|
#14
Dyson Pelletier (21) Brody McPherson |
SHG 12:04 NWH 4, PJR 4 |
|
#14
Dyson Pelletier (22) Tyrone Meldrum |
7:08 NWH 4, PJR 5 |
|
#11
Brannigan Ferland (16) Nathaniel Flett-Neapew |
2:46 NWH 5, PJR 5 |
|
#98
Tyrone Meldrum (18) Kyle Cochrane |
1:09 NWH 5, PJR 6 |
No Penalties |
|
#44
Glen Murdoch Peguis Juniors PJR |
Holding 2 MinutesMins. 18:20 |
|
#44
Glen Murdoch Peguis Juniors PJR |
Cross Checking 2 MinutesMins. 13:56 |
|
#12
Lucien Tait-Reaume Norway House North Stars NWH |
Unsportsmanlike Conduct 2 MinutesMins. 12:04 |
|
#14
Allan Wesley Norway House North Stars NWH |
Boarding 2 MinutesMins. 2:18 |
|
#25
Eli Kakawash Peguis Juniors PJR |
Grabbing Face Mask 2 MinutesMins. 2:18 |
|
#25
Eli Kakawash Peguis Juniors PJR |
Grabbing Face Mask 2 MinutesMins. 2:18 |
|
#25
Eli Kakawash Peguis Juniors PJR |
Slashing 2 MinutesMins. 12:19 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Ross-Bradburn Jonah Ross-Bradburn | 0 | 0 | 0 | E | 0 | 0 |
5 | Q. Kablutsiak Quentin Kablutsiak | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Komakjuak Thayer Komakjuak | 0 | 0 | 0 | E | 0 | 0 |
8 | N. Flett-Neapew Nathaniel Flett-Neapew | 1 | 2 | 3 | E | 0 | 0 |
9 | G. Teneycke Gilbert Teneycke | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Ferland Brannigan Ferland | 2 | 2 | 4 | E | 0 | 0 |
12 | L. Tait-Reaume Lucien Tait-Reaume | 0 | 0 | 0 | E | 0 | 2 |
14 | A. Wesley Allan Wesley | 0 | 2 | 2 | E | 0 | 2 |
16 | M. Kalluak Mark Kalluak | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Arthurson Kyle Arthurson | 0 | 0 | 0 | E | 0 | 0 |
18 | J. McKenzie Jonah McKenzie | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Brightnose Myles Brightnose | 0 | 1 | 1 | E | 0 | 0 |
21 | A. Kejick Jr. Amos Kejick Jr. | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Osborne Dawson Osborne | 1 | 0 | 1 | E | 0 | 0 |
24 | L. Nadeau Landan Nadeau | 0 | 0 | 0 | E | 0 | 0 |
47 | K. McKay Kavan McKay | 0 | 0 | 0 | E | 0 | 0 |
92 | D. Thomas Daine Thomas | 1 | 0 | 1 | E | 0 | 0 |
98 | K. Bruyere Kade Bruyere | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Jack ST OTL Chauncy Jack ST OTL | 45 | 6 | 39 | .867 | 63:51 | 0 |
34 | C. Dawson Connor Dawson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | B. McPherson Brody McPherson | 1 | 1 | 2 | E | 0 | 0 |
11 | T. Jonasson Terris Jonasson | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Cochrane Kyle Cochrane | 0 | 1 | 1 | E | 0 | 0 |
14 | D. Pelletier Dyson Pelletier | 3 | 1 | 4 | E | 0 | 0 |
16 | D. Murdock Derrell Murdock | 0 | 1 | 1 | E | 0 | 0 |
18 | G. Kohoko Geordie Kohoko | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Parsons Brendan Parsons | 0 | 0 | 0 | E | 0 | 0 |
25 | E. Kakawash Eli Kakawash | 0 | 0 | 0 | E | 0 | 6 |
26 | N. Asham Noah Asham | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Daniels Ayden Daniels | 0 | 1 | 1 | E | 0 | 0 |
28 | C. Sutherland Colton Sutherland | 0 | 2 | 2 | E | 0 | 0 |
29 | C. Bear Corwin Bear | 0 | 0 | 0 | E | 0 | 0 |
44 | G. Murdoch Glen Murdoch | 0 | 0 | 0 | E | 0 | 4 |
66 | J. Cameron Jonathan Cameron | 0 | 0 | 0 | E | 0 | 0 |
71 | K. McPherson Koda McPherson | 0 | 0 | 0 | E | 0 | 0 |
77 | A. Sinclair Alex Sinclair | 0 | 0 | 0 | E | 0 | 0 |
79 | P. Crate Preston Crate | 0 | 0 | 0 | E | 0 | 0 |
98 | T. Meldrum Tyrone Meldrum | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Sinclair ST W Malakai Sinclair ST W | 43 | 5 | 38 | .884 | 63:51 | 0 |
34 | O. Chubka Owen Chubka | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jesse Blackman (60) |
Referee: | Matthew Steeves (32) |
Linesman: | Nick Szabunio (189) |
Linesman: | Kyle Tattuinee |
Contact Information
Norway House North Stars
201300 Kistupinan Drive
Norway House, Manitoba
R0B1B0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: