No Games Scheduled
Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
NCN Flames | 34 | 25 | 7 | 0 | 2 | 52 |
Juniors | 34 | 18 | 14 | 0 | 2 | 38 |
North Star.. | 34 | 15 | 15 | 0 | 4 | 34 |
Storm | 34 | 15 | 17 | 0 | 2 | 32 |
Cross Lake | 34 | 12 | 17 | 2 | 3 | 27 |
Player | Points |
---|---|
Brannigan Ferland | 54 |
Daine Thomas | 32 |
Dawson Osborne | 28 |
Allan Wesley | 25 |
Kade Bruyere | 24 |
Domi Leask | 21 |
Kyler Roy | 18 |
March 8th, 2025
7:30PM
FINAL
Norway House Kinosao Sipi Recreation Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
NCN Flames NCN | 1 | 0 | 1 | 2 |
Norway House North Stars NWH | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
NCN Flames NCN | 52 (12-19-21) | 2/4 | 4 |
Norway House North Stars NWH | 35 (7-16-12) | 0/2 | 8 |
|
#8
Nathaniel Flett-Neapew (8) Quentin Kablutsiak, Braden Arthurson |
17:05 NCN 0, NWH 1 |
|
#11
Brannigan Ferland (22) Lucien Tait-Reaume, Chase Braun |
16:48 NCN 0, NWH 2 |
|
#28
Kobe Tanuyak (6) Maddex Long, Malcom Snooks |
PPG 13:57 NCN 1, NWH 2 |
|
#47
Domi Leask (7) Kaiden Ross, Kyle Arthurson |
15:26 NCN 1, NWH 3 |
|
#28
Kobe Tanuyak (7) Prime Paniyuk, Daylin Monias |
PPG 6:35 NCN 2, NWH 3 |
|
#47
Domi Leask (8) Brannigan Ferland, Lucien Tait-Reaume |
EN 0:55 NCN 2, NWH 4 |
|
#47
Domi Leask Norway House North Stars NWH |
Interference 2 MinutesMins. 15:16 |
|
#8
Russell Matoo NCN Flames NCN |
Slashing 2 MinutesMins. 10:54 |
|
#8
Nathaniel Flett-Neapew Norway House North Stars NWH |
Slashing 2 MinutesMins. 8:39 |
|
#12
Lucien Tait-Reaume Norway House North Stars NWH |
Slashing 2 MinutesMins. 5:29 |
|
#16
Cayden Nycheporak NCN Flames NCN |
Tripping 2 MinutesMins. 6:18 |
|
#10
Kyler Roy Norway House North Stars NWH |
Tripping 2 MinutesMins. 8:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | I. Maktar Israel Maktar | 0 | 0 | 0 | E | 0 | 0 |
3 | S. Wiseman Simon Wiseman | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Bassett Ryder Bassett | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Tulugak Ben Tulugak | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Matoo Russell Matoo | 0 | 0 | 0 | E | 0 | 2 |
11 | M. Moody Marcus Moody | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Snooks Malcom Snooks | 0 | 1 | 1 | E | 0 | 0 |
14 | B. Prince Bradley Prince | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Watesicoot Ryder Watesicoot | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Nycheporak Cayden Nycheporak | 0 | 0 | 0 | E | 0 | 2 |
17 | S. Tattuinee Sandy Tattuinee | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Paniyuk Prime Paniyuk | 0 | 1 | 1 | E | 0 | 0 |
20 | D. Monias Daylin Monias | 0 | 1 | 1 | E | 0 | 0 |
21 | M. Long Maddex Long | 0 | 1 | 1 | E | 0 | 0 |
23 | S. Ouskan Sage Ouskan | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Tattuinee Liam Tattuinee | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Tanuyak Kobe Tanuyak | 2 | 0 | 2 | E | 0 | 0 |
44 | C. Bassett Carter Bassett | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | P. Kaludjak ST L Preston Kaludjak ST L | 34 | 3 | 31 | .912 | 60:00 | 0 |
31 | A. Biswanger Aiden Biswanger | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | Q. Kablutsiak Quentin Kablutsiak | 0 | 1 | 1 | E | 0 | 0 |
7 | C. Braun Chase Braun | 0 | 1 | 1 | E | 0 | 0 |
8 | N. Flett-Neapew Nathaniel Flett-Neapew | 1 | 0 | 1 | E | 0 | 2 |
10 | K. Roy Kyler Roy | 0 | 0 | 0 | E | 0 | 2 |
11 | B. Ferland Brannigan Ferland | 1 | 1 | 2 | E | 0 | 0 |
12 | L. Tait-Reaume Lucien Tait-Reaume | 0 | 2 | 2 | E | 0 | 2 |
13 | D. Bear Dontae Bear | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Saunders Coalton Saunders | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Arthurson Kyle Arthurson | 0 | 1 | 1 | E | 0 | 0 |
20 | M. Brightnose Myles Brightnose | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Osborne Dawson Osborne | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Nadeau Landan Nadeau | 0 | 0 | 0 | E | 0 | 0 |
47 | D. Leask Domi Leask | 2 | 0 | 2 | E | 0 | 2 |
54 | B. Arthurson Braden Arthurson | 0 | 1 | 1 | E | 0 | 0 |
98 | K. Ross Kaiden Ross | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Jack ST W Chauncy Jack ST W | 52 | 2 | 50 | .962 | 60:00 | 0 |
29 | T. Guimond Thomas Guimond | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Joel Friesen |
Referee: | Jesse Blackman (60) |
Linesman: | Thomas Balfour (160) |
Linesman: | Nick Szabunio (189) |
Suspensions: |
- Daylin Monias (NCN) - Eligible to play on Nov 30, 2025 |
Contact Information
Norway House North Stars
201300 Kistupinan Drive
Norway House, Manitoba
R0B1B0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: