Norway House North Stars

2024-2025 Record: 15w-15l-0d-4otl  34pts

Norway House North Stars

Record: 15w-15l-0d-4otl  34pts
Exhibition Regular Season Playoff Overall
Norway House North Stars
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
L Tait-Reaume A Lucien Tait-Reaume A 12 F 29 37 29 66 2.3 14 7 3 5 1 97
B Ferland A Brannigan Ferland A 11 F 32 23 31 54 1.7 4 11 2 2 1 29
D Thomas RO Daine Thomas RO 92 F 21 19 13 32 1.5 5 3 4 2 1 21
D Osborne Dawson Osborne 22 F 28 15 13 28 1.0 3 2 2 1 2 78
A Wesley Allan Wesley 14 F 27 6 19 25 0.9 1 7 0 0 0 126
K Bruyere Kade Bruyere 98 D 26 2 22 24 0.9 2 4 0 1 0 82
D Leask Domi Leask 47 F 16 8 13 21 1.3 1 5 0 1 1 100
K Roy C Kyler Roy C 10 D 31 5 13 18 0.6 4 3 0 0 1 68
N Flett-Neapew Nathaniel Flett-Neapew 8 F 18 8 8 16 0.9 3 0 0 1 2 58
M Kalluak RO Mark Kalluak RO 16 F 23 7 8 15 0.7 0 3 1 1 0 12
J Ross-Bradburn Jonah Ross-Bradburn 2 D 27 3 10 13 0.5 0 1 0 1 0 148
Q Kablutsiak Quentin Kablutsiak 5 F 34 8 4 12 0.4 0 1 1 0 2 18
C Saunders Coalton Saunders 15 D 24 2 9 11 0.5 0 0 0 4 0 33
K Arthurson Kyle Arthurson 17 F 22 1 9 10 0.5 0 2 0 2 0 37
J McKenzie Jonah McKenzie 18 F 30 2 7 9 0.3 0 0 0 0 0 4
A Kejick Jr. Amos Kejick Jr. 21 F 21 2 7 9 0.4 1 2 0 2 0 38
G Teneycke Gilbert Teneycke 9 F 7 4 3 7 1.0 1 1 0 0 0 4
D Bear Dontae Bear 13 F 7 1 5 6 0.9 0 2 0 0 0 2
K Ross Kaiden Ross 4 D 29 3 2 5 0.2 1 1 1 0 1 67
B Arthurson AF Braden Arthurson AF 16 - 3 3 1 4 1.3 0 0 1 0 1 12
K McKay AF Kavan McKay AF 47 - 6 2 2 4 0.7 0 0 0 0 0 6
M Brightnose Myles Brightnose 20 D 12 0 3 3 0.3 0 0 0 0 0 0
C Braun AF Chase Braun AF 7 - 3 0 3 3 1.0 0 0 0 1 0 0
L Nadeau Landan Nadeau 24 F 11 0 0 0 0.0 0 0 0 0 0 6
T Komakjuak Thayer Komakjuak 6 D 4 0 0 0 0.0 0 0 0 0 0 2
TEAM TOTALS 161 234 395 11.6 40 55 15 24 13 1048
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Jack RO Chauncy Jack RO 1 22 12 7 0 3 0 1260 101 4.81 8.13 882 781 .885 0 0 7
C Dawson Connor Dawson 34 10 2 6 0 0 0 479 40 5.01 1.82 338 298 .882 0 0 0
T Guimond Thomas Guimond 29 7 0 4 0 0 0 326 38 6.98 -7.31 248 210 .847 0 0 0
TEAM TOTALS 14 17 0 3 0 2066 179 5.20 2.64 1468 1289 .878 0 0 7

Page Generated on May 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations